Chennai, Tamil Nadu
GST No. 33AAKFV5690F1ZW
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Purity Of Nitrogen | 90+-3% |
| Air Compressor (kW) | 5.5 kW |
| Purity Of Oxygen | 90+-3% |
| Application | Industrial |
| Approval & Licenses | U.S. FDA |
| Outlet/Discharge Pressure | 3 Bar (g) |
| Type of Compressor | Screw Air Compressor |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 750 LPM / 45 Nm3/Hr |
| Purity Of Nitrogen | 90+-3% |
| Air Compressor (kW) | 5.5 kW |
| Purity Of Oxygen | 90+-3% |
| Application | Industrial |
Approx. Rs 2,33,000 / PieceGet Latest Price
Product Details:| Purity Of Oxygen | 90+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Purity Of Nitrogen | 90+-3% |
| Application | Aqua Culture |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
Approx. Rs 15,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 90+-3% |
| Air Compressor (kW) | 5.5 kW |
| Application | Industrial |
| Design | Customized |
| Country Origin | Made In India |
Approx. Rs 15,00,000 / SetGet Latest Price
Product Details:| Purity Of Oxygen | 90+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Application | Industrial |
| Air Compressor (kW) | 5.5 kW |
| Design | Customized |
| Country Origin | Made In India |
Explore More Products
© Velwin Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited